Carrier
Whole House Humidifier Features
Features | HUMCRL FP | HUMCRL BP |
Dispersal | Electric fan, vapor dispersal for better moisture delivery | Uses blower from furnace or fan coil |
Damper | NA | Damper – Built-in bypass |
Capactiy | Higher capacity type for larger homes—18 gallons per day | Large or small capacity models available Up to 17 gallons per day |
Evaporator Pad | Replaceable, treated aluminum evaporator pad | Treated aluminum or water-saving paper evaporator pad models available |
Access | Front-facing, easy-access door | Front-facing, easy-access door |
Sound | Quite operations | Nearly silent operation |
System Compatibility | A better choice for homes with heat pumps | Use with any type of heating system |
Warranty | 10-year parts limited warranty | 10-year parts limited warranty |
Compatible Controls | Infinity control, Preferred Thermidistat or separate humidifier control | Infinity control, Preferred Thermidistat or separate humidifier control |
Installation | Can be mounted onto units installed in upflow, downflow, or horizontal positions | Can be mounted onto units installed in upflow, downflow, or horizontal positions |
Electrical | 120V | 24V powered by furnace or fan coil |
Save Up to $75
on any HVAC Repair
• $35 on any repair up to $299
• $50 on any repair $300 to $499
• $75 on repair $500 & above Cannot be combined with any other offers or comfort club member discounts. Additional terms and conditions may apply, call for details. Valid from Aug 27, 2024 - Dec 31, 2028
Print Coupon
• $50 on any repair $300 to $499
• $75 on repair $500 & above Cannot be combined with any other offers or comfort club member discounts. Additional terms and conditions may apply, call for details. Valid from Aug 27, 2024 - Dec 31, 2028
Quality You Can Trust
Contact Presidential Heating & Air Today
Our team is here to answer your questions. Contact us today at (301) 719-3315 or complete the form below.